Useful information
Technical information
Meteorological data
10/10/2025 | 12:00
Madrid-Moncloa
18.60°C
Wind 0.00m/s North
Humidity 48%
Pressure 946mb
14/07/2026 | 12:00
Palomares
24.40°C
Wind 2.90m/s Northwest
Humidity 89%
Pressure 1003mb
Gamma Network

The objective of the Gamma Network is to provide real-time information on the ambient dose equivalent rate recorded by the CIEMAT fence. The Gamma Network consists of the following elements:
- High-sensitivity radiation probes (Geiger-Müller detectors) (powered by internal batteries that insure their continuous operation) and calibrated by CIEMAT Laboratorio de Metrología de Radiaciones Ionizantes. These probes provides information on the Ambient Dose Equivalent magnitude, H*(10).
- Automated Control Centre (CCA), where the data is received, stored and processed for display on the CIEMAT website and on monitors installed in some of the CIEMAT common areas.
Values for the last 24 hours (µSv/h)
| Sonda Value | Av.Complutense | Esquina Suroeste | Valla Norte | Valla Sur | Zona deportiva |
|---|---|---|---|---|---|
| MIN | 0.16 | 0.14 | 0.15 | 0.17 | 0.19 |
| MAX | 0.18 | 0.16 | 0.17 | 0.20 | 0.22 |
| Average | 0.17 | 0.15 | 0.16 | 0.18 | 0.21 |
Maximum weekly values (µSv/h)
| Sonda Date | Valla Norte | Valla Sur | Av.Complutense | Zona deportiva | Esquina Suroeste |
|---|---|---|---|---|---|
| 08/07/2026 | 0.17 | 0.20 | 0.18 | 0.21 | 0.17 |
| 09/07/2026 | 0.18 | 0.20 | 0.19 | 0.22 | 0.17 |
| 10/07/2026 | 0.17 | 0.19 | 0.19 | 0.22 | 0.17 |
| 11/07/2026 | 0.17 | 0.20 | 0.19 | 0.22 | 0.16 |
| 12/07/2026 | 0.17 | 0.20 | 0.19 | 0.22 | 0.16 |
| 13/07/2026 | 0.17 | 0.20 | 0.18 | 0.22 | 0.16 |
| 14/07/2026 | 0.17 | 0.20 | 0.18 | 0.21 | 0.16 |
The legal limit for effective dose to the public, 1 mSv per year above the natural radioactive background, is equivalent to a dose equivalent rate of 0,5 µSv/h if received continuously if received continuously for 2.000 hours per year.
